|
Manufacturer List >>> Homelite Belt Sizes
Homelite Lawn & Garden Tractor Belts
| Model |
OEM Part |
Application - Dimensions |
| LT-10 | JA392594 | Traction(1/2"x96") |
| LT-12 | JA392594 | Traction(1/2"x96") |
| LT-13 | JA392594 | Traction(1/2"x96") |
| T12 | 108428 | Trans.(1/2"x48") |
| T15 | 108428 | Trans.(1/2"x48") |
| T16H | 108428 | Trans.(1/2"x48") |
| T16H | 174731 | Drive Belt (1/2"x53") |
| T16H | 174883 | Drive Belt (1/2"x34") |
| T16S | 108428 | Trans.(1/2"x48") |
| T16S | 174731 | Drive Belt (1/2"x53") |
| T16S | 174883 | Drive Belt (1/2"x34") |
| T7 | 108428 | Trans.(1/2"x48") |
| T7 | 162081 | Trans.(1/2"x76") |
| T7 | 1607967 | Drive Belt (1/2"x52") |
| T8 | 108428 | Trans.(1/2"x48") |
| T8 | 162081 | Trans.(1/2"x76") |
| T8 | 1607967 | Drive Belt (1/2"x52") |
Homelite Lawn Edger Belts
| Model |
OEM Part |
Application - Dimensions |
| 2-Cycle | 3L240 | Blade(3/8"x24") |
| 3HP | 3L280 | Blade(3/8"x28") |
| 3HP | 4L310 | Blade(1/2"x31") |
Homelite Lawn Mower - Reel Belts
| Model |
OEM Part |
Application - Dimensions |
| Estate | 312104 | Reel Drive Belt (1/2"x36") |
| Lawn Price | 313175 | Eng.(1/2"x20") |
| Lawn Price | 314804 | Cluth(1/2"x20") |
| Lawn Queen | 304393 | Cluth(1/2"x19") |
| Lawn Queen | 342780 | Cluth(1/2"x20") |
| Manor | 307870 | Cluth(1/2"x35") |
| Pacer | 307913 | Eng.(1/2"x22") |
| Victor | 313775 | Eng.(1/2"x20") |
| Victor | 314804 | Cluth(1/2"x20") |
Homelite Lawn Revitalizer Belts
| Model |
OEM Part |
Application - Dimensions |
| T-10 | 105340 | Drive Belt (38)(5/8"x96) |
| T-12 | 105340 | Drive Belt (38)(5/8"x96) |
| RMX8M | JA991488 | Blade(1/2"x73") |
| |